|
|
View Photos | |||
| Glass Beads |
Semi-Precious Beads Strands | |||
| Item Code | Description | Price | ||
| SP2RD-BL | 2MM(RECONS.) BEAD STD-BLACK | 3.00 | ||
| SP2RD-GR | 2MM(RECONS.) BEAD STD-GREEN | 3.00 | ||
| SP2RD-LA | 2MM(RECONS.) BEAD STD.-LAPIS | 3.00 | ||
| SP2RD-PU | 2MM(RECONS.) BEAD STD.-PURPLE | 3.00 | ||
| SPABL6RD | AGATE(BLUE LACE):6MM ROUNDS | 5.00 | ||
| SPABO6RD | AGATE(BOTSWANA):6MM ROUND STD. | 7.50 | ||
| SPABOOV |
AGATE(BOTSWANA):OVAL(10X12MM)STD | 20.00 | ||
| SPBTF6RL |
BLUE TOPAZ:FAC. 6MM ROUNDIH RONDELLS | 12.00 | ||
| SPCALSOV |
CHALCEYDONY(SYNT.)OVAL BEAD STD. | 5.00 | ||
| SPCALSSQ |
CHALCEYDONY(SYNT.) SQAURE BEAD STD. | 5.00 | ||
| SPCS6RD |
COPPER STONE: 6MM ROUNDS | 3.90 | ||
| SPCS8RD | COPPER STONE: 8MM ROUNDS | 6.00 | ||
| SPFLNU | FLOURITE-NUGGETS | 20.00 | ||
| SPFLSQ | FLORITE SQUARES BEAD STD. | 4.00 | ||
| SPJAL6RD | JASPER(LEOPARD): 6MM ROUNDS | 4.00 | ||
| SPJAL8RD | JASPER(LEOPARD): 8MM ROUNDS | 4.50 | ||
| SPJALSQ | JASPER(LEOPARD): SQUARES | 3.50 | ||
| SPJALT | JASPER(LEOPARD): TUBES | 4.00 | ||
| SPJAP4RD | JASPER(PICTURE) 4MM ROUNDS | 3.50 | ||
| SPJAP8RD | JASPER(PICTURE): 8MM ROUNDS | 6.00 | ||
| SPJASL6RD | JASPER(SILVER LEAF): 6MM ROUND STD. | 6.00 | ||
| SPJASL8RD | JASPER(SILVER LEAF): 8MM ROUND STD. | 8.50 | ||
| SPJASRD | JASPER(STRIPED): ROUNDS | 8.00 | ||
| SPJAWDRD | JASPER(WOODEN): ROUNDS | 3.50 | ||
| SPJAWHOV | JASPER(WHITE): OVALS | 3.50 | ||
| SPJAWHSQ | JASPER(WHITE): SQUARES | 3.00 | ||
| SPJAWHT | JASPER(WHITE): TUBES | 3.50 | ||
| SPJDOVSY | JADE(SYNTHETIC): OVALS | 5.00 | ||
| SPOBF5RL | ONYX(BLACK): FACETED 5MM RONDELLS STD. | 11.00 | ||
| SPOBTR | ONYX(BLACK): TRIANGLES | 8.00 | ||
| SPRUSQ | RUTILIZED QUARTZ SQUARES STD. | 3.00 | ||
| SPRUTD | RUTILIZED QUARTZ TEARDROP STD. | 3.00 | ||
| SPSUS2RD | SUGLITE(SYNTHE): ROUND BEAD STD | 3.00 | ||
| SPSUSOV | SUGLITE(SYNTHE): OVAL BEAD STD. | 3.00 | ||
| SPTO56RD | TOURMALINE: 5-6MM ROUNDS | 15.00 | ||
| SPTOF3RL | TOURMALINE FACETED 3MM RONDELL STD. | 12.00 | ||
| SPTOLOV | TOURMALINE: LARGE OVALS | 15.00 | ||
| SPTOOV | TOURMALINE: OVAL STD. | 15.00 | ||
| SPTOSQ | TOURMALINE SQUARE | 14.00 | ||
| View Photos | Aqua Marine-Apatite-Ametrine | Price | ||
| SPAM45RD | AQUA MARINE: 4-5MM ROUNDS | 8.00 | ||
| SPAM5RL | AQUA MARINE: 5MM RONDELLS | 14.00 | ||
| SPAM6RD | AQUA MARINE: 6MM ROUNDS | 10.00 | ||
| SPAM6RL | AQUA MARINE: 6MM RONDELLS | 15.00 | ||
| SPAMF5RL | AQUA MARINE FACTED 5MM RONDELL | 20.00 | ||
| SPAMF5RL2 | AQUA MARINE: FAC. 5MM RONDELLS(2) | 20.00 | ||
| SPAMF6RL | AQUA MARINE: FAC. 6MM RONDELLS | 23.00 | ||
| SPAMF6RLA | AQUA MARINE: FAC. 6MM RONDELLS | 25.00 | ||
| SPAMFLOV | AQUA MARINE: FACTED LARGE OVAL (ND) | 30.00 | ||
| SPAMOV | AQUA MARINE: OVALS | 6.00 | ||
| SPAMSQ | AQUA MARINE: SQUARES | 10.00 | ||
| SPAP34FRL | APATITE 3-4MM FACETED RONDELL STD. | 20.00 | ||
| SPAP34RD | APATITE 3-4MM ROUND STD. | 12.00 | ||
| SPAP45FRL | APATITE 4-5MM FACETED RONDELL STD. | 25.00 | ||
| SPAPC | APATITE COIN STD. | 15.00 | ||
| SPAPSQ | APATITE SQUARE STD. | 12.00 | ||
| SPAT10RD | AMETRINE: 10MM ROUNDS | 24.00 | ||
| SPAT10RL | AMETRINE: 10MM ROUNDISH RONDELLS | 20.00 | ||
| SPAT7DC | AMETRINE: 7MM DISCS | 10.00 | ||
| SPAT9RD | AMETRINE 9MM RONDELL STD. | 20.00 | ||
| SPATNU | AMETRINE-NUGGETS | 20.00 | ||
| View Photos | AVENTURINE-CARNELAIN-CAT'S
EYE-CITRINE-GREEN ONYX |
|||
| Item Code | Description |
Price | ||
| SPAG45RD | AVENTURINE(GREEN):4-5MM ROUND | 3.00 | ||
| SPAG6RD | AVENTURINE(GREEN):6MM ROUND | 4.00 | ||
| SPAGLOV | AVENTURINE(GREEN)OVALS LARGE | 3.00 | ||
| SPAGOV | AVENTURINE(GREEN) OVALS STD. | 3.00 | ||
| SPAGSQ | AVENTURINE(GREEN)SQUARES STD. | 3.00 | ||
| SPOGFRL | ONYX(GREEN)RONDELL FACETED STD. | 16.00 | ||
| SPOGRL | ONYX(GREEN)RONDELL STD. | 5.00 | ||
| SPCA4RD | CARNELIAN 4-5MM ROUND | 3.50 | ||
| SPCA5RL | CARNELIAN 4-5MM RONDELL | 4.00 | ||
| SPCA6RDCV | CARNELIAN:6MM CARVED FLOWERS | 9.00 | ||
| SPCAC | CARNELIAN: COINS | 5.00 | ||
| SPCACA | CARNELIAN COIN STD. | 6.00 | ||
| SPCACS | CARNELIAN: SMALL COINS | 5.00 | ||
| SPCAF6RD | CARNELIAN:FAC. 6MM ROUNDS | 12.00 | ||
| SPCAFSQ | CARNELIAN FACETED SQUARES STD. | 13.00 | ||
| SPCAOV | CARNELIAN:OVALS | 5.00 | ||
| SPCAOVL | CARNELIAN:OVAL(LONG) | 3.00 | ||
| SPCASD | CARNELIAN:SIDE DROPS | 8.00 | ||
| SPCEB5RD | CAT'S EYE(BLACK): 5MM ROUNDS | 10.00 | ||
| SPCEBO | CAT'S EYE(BLACK):OVAL | 10.00 | ||
| SPCI4RD | CITRINE 4MM ROUNDS STD. | 4.00 | ||
| SPCI5RD | CITRINE: 5MM ROUND | 4.75 | ||
| SPCI5RL | CITRINE: 5MM RONDELLS | 4.50 | ||
| SPCI6RD | CITRINE: 6MM ROUND BEAD STD. | 8.00 | ||
| SPCI6RL | CITRINE 6MM RONDELLS STD. | 5.00 | ||
| SPCICF | CITRINE COIN FACETED STD. | 20.00 | ||
| SPCIF56RL | CITRINE:FAC. 5-6MM RONDELLS | 12.00 | ||
| SPCIFSD | CITRINE:FAC. SIDE DROPS | 48.76 | ||
| SPCINU | CITRINE-NUGGETS | 14.00 | ||
| SPCISQ | CITRINE: SQUARES | 4.00 | ||
Beads
|
Dichroic
| Pearls
|
Jewelry | Bali/Turkish
Beads
Contact
Us |
Hand Crafts | Cord/Beadalon
| Gold Filled | Sterling
Silver | Precious/Semi
Copyright©Artaunatural.com 2002