|
|
Glass Beads | Faceted
Emerald - Pink Tourmaline - Ruby - Grossular Garnets |
Price
|
||
| SPTOPKF1 | Pink Tourmaline Faceted Rondells Std . - 4.5mm | $96.90 | |||
| SPTOPKF2 | Pink Tourmaline Faceted Rondells Std - 4mm | 75.30 | |||
| SPTOPKF3 | Pink Tourmaline Faceted Rondells Std. -3.5mm | 60.80 | |||
| SPTOPKF4 | Pink Tourmaline Faceted Rondells Std - 3mm | 49.20 | |||
| SPEMF1 | Emerald Faceted Rondells Std (approx. 2.75 to 3.25mm ) | 45.00 | |||
| SPEMF2 | Emerald Faceted Rondells Std ( 4.5mm to 4.75mm) | 60.00 | |||
| SPEMF3 | Emerald Faceted Rondells Std ( approx. 3.5mm to 3.75mm) | 83.70 | |||
Faceted
Heart |
|||||
| SPBLCALF1 | Blue Chalcedony faceted - Heart Shapes Std. | $48.00 | |||
| SPPRCALF1 | Peruvian Chalcedony faceted - Heart Shapes Std. | 48.00 | |||
| SPPKCALF1 | Pink Chalcedony faceted - Heart Shapes Std. | 63.00 | |||
| SPBLCALF2 | Bule Chalcedony faceted - Heart Shapes Std. | 48.00 | |||
| SPGRCALF1 | Green Chalcedony faceted - Heart Shapes Std. | 89.00 | |||
| SPRUCALF1 | Ruby Chalcedony faceted - Heart Shapes Std. | 61.00 | |||
| SPSMF1 | Smoky faceted - Heart Shapes Std. | 53.00 | |||
| SPIOF1 | Iolite faceted - Heart Shapes Std. | 43.00 | |||
| SPORCALF1 | Original Chalcedony faceted -Heart Shapes Std. | 65.00 | |||
| SPGRGAF1 | Green Garnet faceted - Pear Shapes Std. | 59.00 | |||
| SPRMSF1 | Rainbow Moonstone faceted - Heart Shapes Std. | 27.00 | |||
| SPLBF1 | Labodorite faceted - Pear Shapes Std. | 79.00 | |||
| SPGAF1 | Garnet faceted - Pear Shapes Std. | 74.00 | |||
| SPBLOPF1 | Blue Opal faceted - Pear Shapes Std. | 57.00 | |||
| SPAYF1 | Amethyst faceted - Heart Shapes Std. | 52.00 | |||
Misc.
Stone Beads Price List |
|||||
| SPBTF6RL | Blue Topaz; Fac. 6mm Roundih Rondells | $12.00 | |||
| SPCS4RD | Copper Stone; 4mm Rounds | 3.30 | |||
| SPFLNUS | Flourite-Nuggets | 6.00 | |||
| SPFLSQ | Florite Squares Bead Std. | 4.00 | |||
| SPFLT | Florite Tapered Edn Tube Std | 8.00 | |||
| SPJAL6RD | Jasper (Leopard); 6mm Rounds | 4.00 | |||
| SPJAL8RD | Jasper (Leopard): 8mm Rounds | 6.00 | |||
| SPJALSQ | Jasper (Leopard): Squares | 3.50 | |||
| SPJALT | Jasper (Leopard): Tubes | 4.00 | |||
| SPJAP4RD | Jasper (Picture): 4mm Rounds | 3.50 | |||
| SPJAP8RD | Jasper (Picture): 8mm Rounds | 6.00 | |||
| SPJASL6RD | Jasper (Silver Leaf): 6mm Round Std. | 6.00 | |||
| SPJASL8RD | Jasper (Silver Leaf): 8mm Round Std. | 8.50 | |||
| SPJASRD | Jasper (Striped): Rounds | 8.00 | |||
| SPJAWDRD | Jasper (Wooden): Rounds | 3.50 | |||
| SPJAWHOV | Jasper (White): Ovals | 3.50 | |||
| SPJDOVSY | Jade (Synthetic): Ovals | 5.00 | |||
| SPJAY6RD | Jade (Yellow 6mm Rounds | 5.00 | |||
| SPJAY8RD | Jade (Yellow) 8mm Rounds | 6.00 | |||