Mirror Beads | Satin | Stardust | Other | Crimps-Beadtips | Chains | Eyepins/Headpins/Wire | Clasps/Buttons | Jump rings/Split Rings/Spring Rings/Extenders | Slides/Links Connectors | Earrings/Earwire/Hoops | Vermeil

View Sterling Silver Beads & Findings, etc. Qty.    
Item Code
Description
1+ 25+ 50+
SB100A 2.5MM ROUND S-S BEAD 100 3.25 3.00
SB102A 2MM ROUND S-S BEAD 100 2.50 2.00
SB103A 3MM ROUND S-S BEAD 100 4.00 3.50
SB104A 4MM RUND S-S BEAD 100 7.00 6.50
SB143 3MM DONUT S-S BEAD 50 5.00 4.50
SB145 5MM DONUT S-S BEAD 50 8.50 7.50
SB204A 4MM ROUND .060 HOLE S-S BEAD 50 5.50 5.00
S205A 5MM ROUND S-S BEAD 50 8.50 7.50
SB296A 6MM ROUND S-S BEAD 50 10.00 8.50
SB207 7MM ROUND S-S BEAD 40 10.00 8.50
SB208 8MM ROUND S-S BEAD 25 9.00 8.00
SB209 9MM ROUND S-S BEAD 10 7.80 7.10
SB210 10MM ROUND S-S BEAD 10 8.50 8.00
SB303 3MM CORRUGATED ROUND S-S BEAD 50 7.00 6.50
SB304 4MM CORRUGATED ROUND S-S BEAD 50 7.50 7.25
SB305 5MM CORRUGATED ROUND S-S BEAD 50 10.00 9.75
SB306 6MM CORRUGATED ROUND S-S BEAD 50 12.50 11.50
SB505 5MM CORRUGATED FLAT S-S 25 12.50 11.25
SB506 6MM CORRUGATED FLAT S-S 25 13.75 12.50
SB604 4MM SAUCER/RODELL S-S BEAD 50 10.00 9.00
SB605 5MM SAUCER/RONDELL S-S BEAD 50 13.00 12.50
SB606 6MM SAUCER/RONDELL S-S BEAD 50 15.00 14.00
View Mirror Beads      
SMB204 4MM MIRROR BEAD 1.5H (MIN=50)S-S 50 10.00 9.50
SMB205 5MM MIRROR BEAD 2.2H (MIN=25) S-S 25 9.00 8.25
SMB206 6MM MIRROR BEAD 2.4H (MIN=25) S-S 25 12.50 11.00
SMB207 7MM MIRROR BEAD 2.8H (MIN=20) S-S 20 12.00 10.80
View Satin Beads (with Birthstone Crystals)      
SSB204-04C 4MM SATIN BEAD W/APRIL CRYSTAL(MIN=10 SS 10 7.50 6.80
SSB206-04C 6MM STATIN BEAD W/APRIL CRYSTAL(MIN=8) SS 8 10.00 9.20
SSB206-BS 6MM SATIN BEAD W/BIRTHSTONE CRYSTALS(MIN=8 PER COLOR) SS 8 11.60 10.40
SSB208-04C 8MM SATIN BEAD W/APRIL CRYSTAL(MIN=6) SS 6 11.40 10.20
SSB208-BS 8MM SATIN BEAD W/BIRTHSTONE CRYSTAL(MIN=6 PER COLOR)SS 6 11.70 10.20
SSB605-04C 5MM SATIN RONDELL W/APRIL CRYSTAL(MIN=10) SS 10 12.00 11.00
  Stardust (Laser cut) Beads      
SSDB204 4MM STARDUST BEAD 1.5H AT (MIN=50) SS 50 10.50 9.50
SSDB205 5MM STARDUST BEAD 2.2.H AT (MIN=50) SS 50 13.50 12.50
SSDB206 6MM STARDUST BEAD 2.4H AT (MIN=25) SS 25 11.00 10.00
SSDB207 7MM STARDUST BEAD 2.8H AT (MIN=20) SS 20 11.60 10.40
SSDB208 8 STARDUST BEAD 3.0H AT (MIN=15) SS 15 12.00 10.95
SSDDC206 6MM STARDUST/DC BEAD 204H AT (MIN=25) SS 25 11.50 10.25
View Other Bead Spacers      
SB207LH 7MM BEAD (2.8MM HOLE) S-S 25 10.00 9.00
SB208LH 8MM BEAD WITH 2.8+MM HOLE S-S 20 13.60 12.80
SVB206 6MM V CUT BEAD S-S 15 8.25 7.50
SVB208 8MM V CUT BEAD S-S 5 8.00 7.25
SBE01 BEAD ENHANCER (4.9MM INSIDE DIM.)S-S 5 3.25 3.00
SBE02 BEAD ENHANCER (7.5MM INSIDE DIAM.)S-S 5 4.25 3.90
SBN20 NUGGET BEAD APROX. 21X22MM S-S 1 3.50 3.40
SSP2H 2-HOLE 6MM FLAT SPACERS SS 20 4.00 3.60
SSP3H 3-HOLE 6MM FLAT SPACERS SS 20 5.00 4.60
SB890 2 X 24MM C7VED TUBE SS 25 10.00 9.00
View Crimps/Beadtips      
SB856 CRIMP ENDCAP W/RING .5MM AT SS(MIN=100) 100 6.00 5.50
SB857 2X1MM CRIMP S-S BEAD 100 3.00 2.50
SB859 2X2MM CRIPS S-S BEAD 100 4.50 4.00
SB860 2X8MM CRIMPS S-S BEAD 100 6.50 5.75
SF300 CLAMSHELL BEADTIPS S-S 50 10.00 8.75
SF301 .028 BEADTIPS S-S 100 8.00 7.00
SF302 .038 BEADTIPS S-S 100 8.00 7.00
SF518 CRIMP HOOK 1.5MM ID SS 11MML 5 4.00 3.75
SF519 CRIMP LOOP 1.5MM ID SS 9MML 5 2.50 2.40
SF520 CRIMP HOOK 2MM ID SS 11.2MML 5 4.25 4.00
SF521 CRIMP LOOP 2MM ID SS 9MML 5 3.75 3.50
SF522 CRIMP LOOP 1.5MM ID SS 9.6MML 5 3.25 3.00
View Chains by Foot      
SC302 S-S CHAIN BY FOOT: 2.5MM ROUND CABLE(FT)(MIN=5FT.) FT 1.18  
SC304 S-S CHAIN BY FOOT:2MM FLAT DRAWN CABLE(FT)(MIN=5FT) FT 1.19  
SC305 S-S CHAIN BY FOOT: 2.5MM FLAT DRWN CABLE(FT)(MIN=5FT) FT 2.05  
View Eyepins/Headpins/Wire      
SF080 1.5" 22G EYEPIN S-S 50 5.75 5.50
SF081 1" 24G EYEPIN S-S 100 5.00 4.75
SF083 1.5" 24G EYEPIN S-S 100 7.50 7.00
SF084 2" 24G EYEPIN S-S 100 10.00 9.00
SF085 2" 22G EYEPIN S-S 50 8.00 7.50
SF096 1" HEADPINS 22G S-S 100 7.50 7.00
SF097 1" HEADPIN S-S 24G 100 4.75 4.25
SF100 1.5" HEADPIN S-S 22G 100 11.50 10.25
SF101 1.5" 24 G HEADPINS S-S 100 6.00 5.50
SF102 2" HEADPINS S-S 20G 50 11.50 10.00
SF103 2" HEADPINS S-S 22G 100 13.50 12.00
SF104 2" HEADPINS S-S 24G 100 6.50 5.75
SW16S ROUND WIRE SOFT 16G. S-S Ounce 9.60  
SW168S ROUND WIRE SOFT 18G. S-S Ounce 9.60  
SW18HH ROUND WIRE HALF-HARD 18G. S-S Ounce 9.60  
SW18SS ROUND WIRE SOFT 18G. S-S Ounce 9.60  
SW22HH ROUND WIRE HALF-HARD 22G. S-S Ounce 9.60  
SW24HH ROUND WIRE HALF-HARD 24G. S-S Ounce 9.60  
SW26HH ROUND WIRE HALF-HARD 26G. S-S Ounce 11.00  
View Clasps and Buttions      
SF111 9X3MM LOBSTER CLASP W/RING S-S 5 2.50 2.25
SF112A 12MM LOBSTER CLASP SS W/RING 5 3.75 3.25
SF113 5.5X14MM LOBSTER CLASP S-S W/RING 5 4.00 3.60
SF114 HEART LOBSTER CLASP 6X12MM SS 4 6.00 5.80
SF115 HEART LOBSTER CLASP 7X14MM SS 4 8.00 7.6
SF116 6.5X16MM LOBSTER CLASP S-S W/RING 5 6.75 6.10
SF117 9.5X18MM LOBSTER CLASP S-S W/RING 5 11.00 9.90
SF118 6X9MM TEARDROP LOBSTER CLASP S-S W/RING 10 3.50 3.20
SF119 8X11MM TEARDROP LOBSTER CLASP S-S W/RING 10 5.20 4.70
SF121 20G HOOK & EYE S-S 5 3.75 3.00
SF130 5X12MM FILIGIRI CLAPS S-S 1 2.00 1.80
SF133 9MM ROUND FILIGIRI CLASP S-S 1 3.75 3.40
SF600 PUFFED HEART CLASP W/2RINGS S-S 1 3.50 3.25
SF601 CORRUGATED CIRCLE CLASP W/2RINGS SS 1 3.50 3.25
SF602 BULLSEYE CLASP W/2RINGS SS 1 3.50 3.25
SF604 CRIMP ENDCAP W/RING 0.5MM AT SS(MIN=100) 100 6.00 5.50
SF605 MEDIUM MAGNETIC CLASP (MIN=1)SS 1 3.90 3.50
SF606 STARDUST 8MM BEAD CLASP SS 1 4.50 4.35
SF607 8MM BEAD CLASP W/APRIL CRYSTAL SS 1 5.25 4.75
BU01 BUTTON:SWIRL PATTERN 16.5MMD SS 2 6.10 5.80
BU02 BUTTON: SPOKE PATTERN 16.5MMD SS 3 6.90 6.60
BU03 BUTTON: HUB/WHEEL PATTERN 17.5MM D SS 2 6.10 5.80
BU04 BUTTON: FLOWER PATTERN 17.5MMD SS 3 5.40 5.10
View Jump Rings/Split rings & Spring Rings/Extenders      
SF105 5MM SPRINGRINGS S-S 50 6.50 5.75
SF106 6MM SPRINGRINGS S-S 50 8.00 7.25
SF107 7MM SPRINGRINGS S-S 25 7.00 6.00
SF156 6MM SPLITRING S-S 50 8.00 7.00
SF158 8MM SPLITRING S-S 25 6.00 5.25
SF245 5MM ROUND JUMPRING S-S 100 5.00 4.25
SF254 4MM JUMPRINGS S-S 100 5.25 4.75
SJRC45 4.5MM CLOSED S-S JUMPRING 50 5.50 4.50
SJRC6 6MM CLOSED S-S JUMPRING 50 7.60 6.75
SFEXT EXTENDER 50MM LONG (8 6MM RINGS) 5 7.70 7.30
View Slides/Links Connectors      
SC100 SLIDE 14MM LONG, 2+MM HOLE S-S 3 4.50 4.20
SC101 SLIDE 11MM LONG, 2+MM HOLE S-S 3 5.25 4.80
SC102 SLIDE 15.2MM LONG, 2+MM HOLE S-S 3 6.00 5.55
SC103 SLIDE 8.5MM LONG, 4MM HOLE S-S 3 6.00 5.55
SC104 LINK 12.8MM LONG S-S 5 3.25 3.00
SC105 LINK 16.5MM TALL S-S 3 3.75 3.45
SC106 LINK 15MM TALL S-S 3 3.75 3.51
SC107 LINK 22.5MM TALL S-S 2 5.80 5.40
SC108 MULTI-DIRECTIONAL CONNECTOR 10X11.5MM S-S 10 6.00 5.50
SC109 LINK 24.5MM WIDE 11.5MM HIGH S-S 4 5.00 4.80
View Earrings/Earwire/Hoops      
SF298 LEVERBACK EARWIRE (SINGLE) S-S 10 8.00 7.50
EWINT INTERCHANGABLE EARWIRE SS PAT 40 9.60 8.80
SF500 MEDIUM 2 EARRING BACK AT SS 100 6.00 5.00
SF504 4MM BALL EARRING W/RING AT SS 25 6.50 5.75
SF505 5MM BALL EARRING W/RING AT SS 25 8.00 7.20
SF514 4MM STARDUST BALL EARRING W/RING PAT SS 10 9.00 8.00
SF516 6MM STARDUST BALL EARRING W/RING PAT SS 10 12.50 11.50
ERHP24 24MM SOLID WIRE HOOP AT SS 40 10.00 9.20
ERHP20-6BS 20MM S/W HOOP AT W/6MM BEAD BIRTHSTONE CRY. SS 4 8.00 7.20
ERHP20-5R 20MM HOOP W/5-RINGS 4 7.40 7.68
iTEM CODE
view
PRICE EA / MIN QTY      
SMP146 $0.70 ea (min 10)      
SMP147 $0.55 ea (min 10)      
SMP148 $0.75 ea (min 10)      
SMP149 $0.55 ea (min 10)      
SMP157 $0.60 ea (min 10)      
SMP158 $0.60 ea (min 10)      
SMP159 $0.85 ea (min 10)      
SMP160 $0.75 ea (min 10)      
Item Code
view
Chandelier Earrings / Price      
SF616 $9.60 / 6      
SF617 $9.60 /6      
SF618 $9.00 / 10      
SF619 $9.60 / 6      
SF620 $9.00 /10      
SF621 $6.60 /6      
SF622 $7.50 /10      
  New Marcasite Collection      
  New Marcasite CollectionClick on Photo      

All of our items can now be purchased online via PAY PAL on our secured site.

  Beads | Dichroic | Pearls | Jewelry | Czech Glass | Bali/Turkish Beads
Contact Us | Hand Crafts | Cord/Beadalon | Gold Filled | Sterling Silver | Precious/Semi 
Copyright©Artaunatural.com 2002